Property Attributes
- MLS#1081631
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodAntelope Hills
- Zip86301
- StyleRanch
- Year Built1986
- Taxes$ 1229
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1727
- Lot Size0.27 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Just a short walk or cart ride to Antelope Hills 36 hole Golf Course, this unique, built to last home is constructed with 12'' walls of steel and fiberglass providing great energy efficiency. On a generous corner lot, enjoy living room with cozy, corner fireplace in winter and cooled/heated Arizona Room year round. Relaxing covered back patio featuring upper level backyard as well. Two car garage includes large pantry/storage. Voluntary HOA.
| Price History | |
|---|---|
| 5/2/2026 | Listed $535,000 |
| 6/11/2026 | 1$529,900 |
| 9/4/2026 | 6$499,900 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | SF-9 |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Steel Frame |
| Exclusions | No |
| Year Built | 1986 |
| View | Juniper/Pinon |
| Topography | Corner Lot |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Antelope Hills |
| Full Baths | 2 |
| Directions | From 89N turn onto McCurdy to right on Clubhouse Drive to right on Walking Diamond. Home is on corner of Walking Diamond and Clubhouse Drive |
| City | Prescott |
| Lot Size Square Feet | 11761 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1229 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Live on One Level,Master Downstairs,Pantry,Wash/Dry Connection |
|---|---|
| Basement | Stem Wall |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Sprinkler/Drip,Pantry |
|---|---|
| Parking Features | Pantry |
| Total Parking | 2 |
| Building Area Total | 1727 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®